TELIA CA REPOSITORY
All Telia certificate authority public documents, reports, root certificates and information for the customer service are added here.
DOCUMENTS
Telia Certification Practice Statement - Server Certificates
Telia Server Certificate Certification Practice Statement v5.7Telia Server Certificate Certification Practice Statement v5.8 (Under public review until November 7th, 2024) CPS Feedback
Telia Certification Practice Statement - Client Certificates
Telia Client Certificate Certification Practice Statement v4.5Telia Certificate Policy - Mobile Certificates
Telia Mobile Certificate CP v1.1 (In Finnish)Telia Certification Practice Statement - Mobile ID
Telia Mobiiliasiointivarmenne CPS v2.4Privacy Notices
Telia Finland Privacy Notice Cygate AB Privacy Policy (In Swedish)Subscriber Agreement & Terms of Use
Telia Subscriber Agreement and Terms of UseRelying Party Agreement
Telia Relying Party AgreementPKI Disclosure Statement
Telia PKI Disclosure StatementTELIA CERTIFICATES
All certificate authorities that are operated according to the above practices described below.
Root Certificate Authorities
Subject | SHA-256 Hash of the Certificate | Certificate | Test URLs | |
---|---|---|---|---|
CN=TeliaSonera Root CA v1, O=TeliaSonera | DD6936FE21F8F077C123A1A521C12224F72255B73E03A7260693E8A24B0FA389 | DER | PEM | Valid Revoked Expired |
CN=Telia Root CA v2, O=Telia Finland Oyj, C=FI | 242B69742FCB1E5B2ABF98898B94572187544E5B4D9911786573621F6A74B82C | DER | PEM | Valid Revoked Expired |
Root Certificate Authorities Pending Root Program Inclusions
Subject | SHA-256 Hash of the Certificate | Certificate | |
---|---|---|---|
CN=Telia RSA TLS Root CA v3, O=Telia Company AB, C=SE | D13DB1294C45EBC6FC86C6BBF69FA29BDFE692DFF7C713C243C7A956C6A2284C | DER | PEM |
CN=Telia RSA Email Root CA v3, O=Telia Company AB, C=SE | 5B0C502A7D963BA55217396FDA9B3DC78171000AEEFF42CECC3A20A7938163E8 | DER | PEM |
CN=Telia RSA Client Root CA v3, O=Telia Company AB, C=SE | 6485F6E060934AF413EC54B9C65F87BD231929ECFA11DE522BAD8DC64F001571 | DER | PEM |
CN=Telia RSA Signing Root CA v3, O=Telia Company AB, C=SE | C2FB44D8DEF85126D84FC41FBE667BC811F0D633411CAC26D13FBD95EA5BE603 | DER | PEM |
CN=Telia EC TLS Root CA v3, O=Telia Company AB, C=SE | 098E08A91DBBF77478B96CCEB89B1413A5DA37B7C862606A955DEB07179F4326 | DER | PEM |
CN=Telia EC Email Root CA v3, O=Telia Company AB, C=SE | 3682228D7D678B571440CF1CB34E69FB4135FD6C2A1BE38E14163B711E02AE01 | DER | PEM |
CN=Telia EC Client Root CA v3, O=Telia Company AB, C=SE | CCF6A7C3881928CFB1DBEBD74EABA50D3BC69633C106274D2C221ECCEE697E87 | DER | PEM |
CN=Telia EC Signing Root CA v3, O=Telia Company AB, C=SE | 2C4E9B0F8D0FCDC308C077E30DD2349DAF871FB3A37214859C486189A9F80ADB | DER | PEM |
Cross-Certified Subordinate CA's
The following certificate is signed by TeliaSonera Root CA v1.
Subject | SHA-256 Hash of the Certificate | Certificate | |
---|---|---|---|
CN=Telia Root CA v2, O=Telia Finland Oyj, C=FI | EF6F29F636F62BDD4753122F41F3419EE7C2877587BE4A9807ADF58946458E7F | DER | PEM |
The following certificates are signed by Telia Root CA v2.
Subject | SHA-256 Hash of the Certificate | Certificate | |
---|---|---|---|
CN=Telia RSA TLS Root CA v3, O=Telia Company AB, C=SE | 6DD4E12B751849BA3E1AD90AC48674C2474C772182F3500C85C2DF4DB7F48866 | DER | PEM |
CN=Telia RSA Email Root CA v3, O=Telia Company AB, C=SE | D46F8990078A9B2AE08F3C50E9CB1A07373D574003A66BB72EC3A99CBE2A3382 | DER | PEM |
CN=Telia RSA Client Root CA v3, O=Telia Company AB, C=SE | 81B837B929D1E854DFE8A368F264C6E7D928CA1E4A205BA258E17A0C7516E2F1 | DER | PEM |
CN=Telia RSA Signing Root CA v3, O=Telia Company AB, C=SE | 8CEF3433AB3C3F4A3C5D395B82B4EAA250E9BF647BC6095ECF0B57620F5DA9BF | DER | PEM |
CN=Telia EC TLS Root CA v3, O=Telia Company AB, C=SE | 07E5866107E24AE69A9679668F916AA1B3B39DC3554781E3AE9ABAA44B5A7BC4 | DER | PEM |
CN=Telia EC Email Root CA v3, O=Telia Company AB, C=SE | 3682228D7D678B571440CF1CB34E69FB4135FD6C2A1BE38E14163B711E02AE01 | DER | PEM |
CN=Telia EC Client Root CA v3, O=Telia Company AB, C=SE | CCF6A7C3881928CFB1DBEBD74EABA50D3BC69633C106274D2C221ECCEE697E87 | DER | PEM |
CN=Telia EC Signing Root CA v3, O=Telia Company AB, C=SE | 2C4E9B0F8D0FCDC308C077E30DD2349DAF871FB3A37214859C486189A9F80ADB | DER | PEM |
Intermediate Certificate Authorities under TeliaSonera Root CA v1
Subject | SHA-256 Hash of the Certificate | Certificate | |
---|---|---|---|
CN=TeliaSonera Server CA v2 ,O=TeliaSonera, C=FI | D721110388CA6F20BBA9FD1A8DBA4EFB8C16392A3DEBAD97C553EEAF0ACACAAC | DER | PEM |
CN=TeliaSonera Class 1 CA v2, O=TeliaSonera, C=FI | F6E0D3006465585AA276E40861945102B2660708399879062FD53A2040EB5B31 | DER | PEM |
CN=TeliaSonera Class 2 CA v2, O=TeliaSonera, C=SE | 10D081A9541BF0B388818447A2A75465809AA5FB9A3DF375602472E873432AC1 | DER | PEM |
CN=Telia Class 3 CA v3, O=Telia Company AB, C=SE | D20E08A8F9E16DF94A4CD7E052B382C339880B47931B78CC7DF404C063E49852 | DER | PEM |
CN=TeliaSonera Mobile ID CA v2, O=TeliaSonera Finland Oyj, C=FI | C1245A9A039CC511BCFB3A50BE1D89A989933431F25C0F9665BA977F94F876C1 | DER | PEM |
CN=Ericsson NL Individual CA v3, O=Ericsson, C=SE | 63ED95B17FFDCB7AE30FEAC6A874653099264E21B268D836D957966F0B04BE43 | DER | PEM |
Intermediate Certificate Authorities under Telia Root CA v2
Subject | SHA-256 Hash of the Certificate | Certificate | |
---|---|---|---|
CN=Telia Server CA v3 ,O=Telia Finland Oyj, C=FI | 1281AD8FABE883F209E9636448D1A80C373DAA7686C813A270FAD48F5F5E589A | DER | PEM |
CN=Telia Domain Validation CA v3 ,O=Telia Finland Oyj, C=FI | A7E83056E9B3D9DDB1816B95518F6A5E5A1DFDFA28F60533B1C850855EAA4263 | DER | PEM |
CN=Telia Class 1 CA v3, O=Telia Finland Oyj, C=FI | E85BA26F89FEB670A2638E1E293054DE1A955DD1909A0AFD508B1F87F06104A9 | DER | PEM |
CN=Telia Class 2 CA v3, O=Telia Company AB, C=SE | 96FD4A9ED8E28B901D5E93E265992A9D411D49DC2280B5CF89398A862B7E26EC | DER | PEM |
CN=Telia Class 3 CA v1, O=Telia Company AB, C=SE | E7340DC9475E87C4E5A4572C82604C5EFF9BF60B231C5486943173B26A4CAFCC | DER | PEM |
CN=Telia Email CA v5, O=Telia Company AB, C=SE | E26BA792CDF9E21B6402044DD9A61E2E1537D5FFD22EE2478979408E3233310A | DER | PEM |
CN=Telia Document Signing CA v3, O=Telia Finland Oyj, C=FI | 6924A4DD82948DA53F6FB933E895A0F6581C8DBDEBABB36FC11CAC25E9C0335A | DER | PEM |
CN=Ericsson NL Individual CA v4, O=Ericsson, C=SE (old version) | 800707B1F57FCDF95CFB047B387C6F48142DA885B7DC1FED28C5F87F0C712AD4 | DER | PEM |
CN=Ericsson NL Individual CA v4, O=Ericsson, C=SE | EE0343093DF71E364606100164C62A4FB8C4A0F32B1EB47860FFD6C17E94CA54 | DER | PEM |
Telia Root Certificates Without Public Trust
Subject | SHA-256 Hash of the Certificate | Certificate | |
---|---|---|---|
CN=TeliaSonera Local CA v1, O=TeliaSonera, C=FI | 41D12AA1D9A421B1FF9FD9F05F91FF6CEFC55EF5D8B1814541D4E934DBD556DA | DER | PEM |
CN=Telia Group Root CA v1, O=Telia Company AB, C=SE | C536B8EDFF4081A1A2F6B1607CD73B76BF64ABB47981A2C390281F2ED5DE2ECD | DER | PEM |
Telia Intermediate Certificates Without Public Trust
Subject | SHA-256 Hash of the Certificate | Certificate | |
---|---|---|---|
CN=Telia Group Server CA v1, O=Telia Company AB, C=SE | 2C95139A1B6459D54E8691075C727DC5C878509242CD196C7D30C3C85B85D04A | DER | PEM |
LATEST AUDIT REPORTS AND CERTIFICATE
- ETSI EN 319 401, EN 319 411-1 and TS 119 411-6 Audit Report
- SMIME BR and ETSI TS 119 411-6 Audit Attestation for Telia Company AB
- TLS BR and ETSI EN 319 411-1 Audit Attestation for Telia Company AB
- Standard Audit and ETSI EN 319 401 Attestation for Telia Company AB
- ETSI EN 319 401, EN 319 411-1 and TS 119 411-6 Certificate
SUPPORT
Certificate Order
- To purchase a certificate in Finland please follow the instructions at this link: https://telia.fi/ssl
- To purchase a certificate in Sweden please follow the instructions at this link: https://www.cygate.se/vi-erbjuder/cybersakerhet/identitet/ssl/
Certificate Self-service Management
- Self-service certificate creation, management and revocation portal order for customers based in Finland: Self-service portal order form Finland
- Self-service certificate creation, management and revocation portal order for customers based in Sweden: Self-service portal order form Sweden
Certificate Revocation
Subscribers may request revocation of their own certificates through one of the following options. All reports need to include details to identify the specific certificates to be revoked.
- Online revocation page
- Self-service revocation via certificate portal (if you have already access to the portal)
- By contacting the revocation center 24/7 at +358 (0) 800 156 667
Problem Reporting
All public key infrastructure participants such as Subscribers, Relying Parties, Application Software Suppliers, Registration Authorities and other third parties may report suspected Private Key compromise, certificate misuse, or other types of fraud, compromise, misuse, and inappropriate conduct at Server Certificate Security and Action on Fraud Suspicion.
CONTACT INFO
Postal address | Switchboard | Business ID Code (FI) | |
---|---|---|---|
Telia Finland Oyj Pasilan Asema-aukio 1 FI-00520 HELSINKI FINLAND | +358 (0) 20 401 | cainfo (at) telia.fi | 1475607-9 |
ARCHIVE
Archived CP and CPS Documents
Archived Audit Reports
Document Name | Audit Period |
---|---|
WebTrust Audit Report | 2022-2023 |
CA/Browser Forum Baseline Requirements Audit Report | 2022-2023 |
Telia Public Response to Audit | 2022-2023 |
WebTrust Audit Report | 2021-2022 |
WebTrust Baseline Requirements Audit Report | 2021-2022 |
Telia Public Response to Audit | 2021-2022 |
WebTrust Audit Report | 2020-2021 |
WebTrust Baseline Requirements Audit Report | 2020-2021 |
Telia Public Response to Audit | 2020-2021 |
WebTrust Audit Report | 2019-2020 |
WebTrust Baseline Requirements Audit Report | 2019-2020 |
Telia Public Response to Audit | 2019-2020 |
WebTrust Audit Report | 2018-2019 |
WebTrust Baseline Requirements Audit Report | 2018-2019 |
Telia Public Response to Audit | 2018-2019 |
Root Key Generation Ceremony | 2018 |
WebTrust Point-In-Time Audit Report | 2018 |
WebTrust Point-In-Time Baseline Requirements Audit Report | 2018 |
WebTrust Audit Report | 2017-2018 |
WebTrust Baseline Requirements Audit Report | 2017-2018 |
Telia Public Response to Audit | 2017-2018 |
WebTrust Audit Report | 2016-2017 |
WebTrust Baseline Requirements Audit Report | 2016-2017 |